Titan Max
Turf-Type Tall Fescue
Get a legendary lawn
NEW for 2027. Titan Max continues the Titan tradition with improved disease resistance, heat and cold tolerance and maximum playability.
Tech Sheet Find a dealerVariety Summary
For over 30 years, homeowners and professionals alike have come to trust Titan tall fescues for beautiful, durable turf, even in harsh and demanding conditions.
Bred for improved resistance, heat and cold tolerance, and active play, Titan Max continues that tradition. From Coast-to-Coast, Titan Max delivers attractive eye-catching, dark-green, dense turfgrass adapted to all cool season regions.
Features
Eye-Catching Turf Quality
In NTEP trials across the nation, Titan Max has highly-rated turf quality, maintaining its density and color in challenging conditions.
Solid Disease Resistance
Titan Max has improved resistance to multiple diseases including gray leaf spot, Pythium blight, brown patch, pink patch, pink snow mold, Typhula blight, and red thread.
Maximum Playability
Titan Max's density, durability and traffic tolerance make it soft enough for bare feet, yet tough enough for athletic play and heavy wear.
Shade Tolerant
Got both sun and shade? No worries, as Titan Max is very capable of handling extra shade in mature landscapes.
Cut It Close
Titan Max boast the ability to withstand consistent cutting as low as 1.5”. In turf trials at Blacksburg, VA, Titan Max was rated as one of the best for continuous close cutting.
Overall Turf Quality
- All Locations
- Southeast Region
- Eastern Atlantic Region
- Transition Zone
- Central Region
- Southwest Region
- Season-Long Performance
All Locations
NTEP Trials
Turfgrass Quality By Location
Multiple Locations
|2023
| Variety | Group 1 | Group 2 | Group 3 | Group 4 | Average |
|---|---|---|---|---|---|
| Highest Score | 6.3 | 6.6 | 5.5 | 6.6 | 6.3 |
| Titan Max | 6.2 | 6.8 | 5.5 | 6.4 | 6.3 |
| Titan GLX | 6.3 | 6.8 | 5.5 | 6.4 | 6.2 |
| Gro-Pro | 4.7 | 6.4 | 5.2 | 6.3 | 5.7 |
| Fairfield | 5.3 | 6.4 | 5.1 | 6.1 | 5.7 |
| Galactic | 6.2 | 6.7 | 5.2 | 6.0 | 6.0 |
| Lowest Score | 1.2 | 4.9 | 4.1 | 5.7 | 4.0 |
| LSD | 0.8 | 0.8 | 0.8 | 0.8 | - |
| 1-9; 9=best quality | |||||
| Group 1 - IN, KS, MD, NJ, NC, OR, VA | |||||
| Group 2 - CT, DE, GA, NE, UT | |||||
| Group 3- OK, MI, MS | |||||
| Group 4 - IA, ON, TN | |||||
| Complete trials at ntep.org | |||||
Southeast Region
NTEP Trials
Turfgrass Quality - Southeast Region
Two Locations*
|2018-2023
| Variety | Turf Quality |
|---|---|
| Highest Score | 5.9 |
| Titan GLX | 5.9 |
| Titan Max | 5.6 |
| Fairfield | 5.5 |
| Gro-Pro | 5.4 |
| Galactic | 5.3 |
| Lowest Score | 4.1 |
| LSD | 0.4 |
| *Data from states: Georgia, Mississippi | |
| 1-9; 9=best quality | |
| Complete trials at ntep.org | |
Eastern Atlantic Region
NTEP Trials
Turfgrass Quality - Eastern Atlantic Region
Five Locations*
|2018-2023
| Variety | Turf Quality |
|---|---|
| Highest Score | 6.7 |
| Titan GLX | 6.7 |
| Titan Max | 6.5 |
| Galactic | 6.4 |
| Fairfield | 5.9 |
| Gro-Pro | 5.9 |
| Lowest Score | 4.0 |
| LSD | 0.5 |
| *Data from states: Delaware, North Carolina, Maryland, Virginia | |
| 1-9; 9=best quality | |
| Complete trials at ntep.org | |
Transition Zone
NTEP Trials
Turfgrass Quality - Transition Zone
Nine Locations*
|2018-2023
| Variety | Turf Quality |
|---|---|
| Highest Score | 6.4 |
| Titan GLX | 6.3 |
| Titan Max | 6.2 |
| Galactic | 6.1 |
| Fairfield | 5.7 |
| Gro-Pro | 5.6 |
| Lowest Score | 4.2 |
| LSD | 0.3 |
| *Data from states: Delaware, Kansas, Kentucky, Maryland, North Carolina, Oklahoma, Tennessee, Virginia | |
| 1-9; 9=best quality | |
| Complete trials at ntep.org | |
Central Region
NTEP Trials
Turfgrass Quality - Central Region
Four Locations*
|2018-2023
| Variety | Turf Quality |
|---|---|
| Highest Score | 5.9 |
| Titan GLX | 5.8 |
| Titan Max | 5.7 |
| Galactic | 5.6 |
| Fairfield | 5.3 |
| Gro-Pro | 5.2 |
| Lowest Score | 4.1 |
| LSD | 0.3 |
| *Data from states: Kansas, Missouri, Nebraska, Oklahoma | |
| 1-9; 9=best quality | |
| Complete trials at ntep.org | |
Southeast Region
NTEP Trials
Turfgrass Quality - Southwest Region
Fresno, CA
|2018-2023
| Variety | Turf Quality |
|---|---|
| Highest Score | 6.4 |
| Titan GLX | 5.7 |
| Titan Max | 5.4 |
| Galactic | 5.2 |
| Fairfield | 4.6 |
| Gro-Pro | 4.0 |
| Lowest Score | 3.4 |
| LSD | 1.8 |
| Ratings taken each month June-Dec. | |
| 1-9; 9=best quality | |
| Complete trials at ntep.org | |
Season-Long Performance
NTEP Trials
Turfgrass Quality By Season
All Locations
|2018-2023
| Variety | Spring | Summer | Fall | Winter | Average |
|---|---|---|---|---|---|
| Highest Score | 6.3 | 6.3 | 6.5 | 5.6 | — |
| Titan GLX | 6.3 | 6.2 | 6.4 | 5.4 | 6.1 |
| Galactic | 6.1 | 6.1 | 6.3 | 5.4 | 6.0 |
| Titan Max | 6.2 | 6.1 | 6.3 | 5.2 | 6.0 |
| Fairfield | 5.9 | 5.8 | 6.0 | 5.0 | 5.7 |
| Gro-Pro | 5.8 | 5.7 | 5.8 | 5.0 | 5.6 |
| Lowest Score | 4.4 | 4.3 | 4.2 | 4.2 | — |
| LSD | 0.1 | 0.1 | 0.1 | 0.2 | — |
| 1-9; 9=best quality | |||||
| Complete trials at ntep.org | |||||
Disease Resistance
Great turf doesn’t just happen. Titan GLX looks beautiful in part due to improved disease resistance. Brown patch is one of the most destructive diseases in tall fescue. Titan GLX has been bred to both resist and recover from brown patch. This was verified at over ten locations in nine states during the national NTEP 2018-23 trials. Additionally, Titan GLX provides improved resistance to gray leaf spot, Typhula blight, Pythium blight, pink snow mold, and red thread.
Gray Leaf Spot
NTEP Trials
Gray Leaf Spot Resistance
New Jersey
|2018-2023
| Variety | Resistance |
|---|---|
| Highest Score | 8.2 |
| Titan GLX | 7.3 |
| Titan Max | 7.2 |
| Gro-Pro | 7.0 |
| Galactic | 6.5 |
| Fairfield | 5.7 |
| Lowest Score | 4.3 |
| LSD | 0.8 |
| 1-9; 9=no disease | |
| Complete trials at ntep.org | |
Pythium Blight
NTEP Trials
Pythium Blight Resistance
Multiple Locations
|2018-2023
| Variety | 3-Location Average |
|---|---|
| Highest Score | 8.2 |
| Galactic | 7.0 |
| Titan Max | 6.8 |
| Gro-Pro | 6.6 |
| Titan GLX | 6.6 |
| Fairfield | 6.2 |
| Lowest Score | 5.5 |
| LSD | 1.4 |
| 1-9; 9=no disease | |
| Complete trials at ntep.org | |
Brown Patch (Warm Temp.)
NTEP Trials
Brown Patch (Warm Temperature) Resistance
Ave. 10 Locations*
|2018-2023
| Variety | Resistance |
|---|---|
| Highest Score | 6.9 |
| Titan GLX | 6.6 |
| Galactic | 6.5 |
| Titan Max | 6.5 |
| Gro-Pro | 6.0 |
| Fairfield | 5.6 |
| Lowest Score | 4.6 |
| LSD | 0.5 |
| *Data from Connecticut, Delaware, Indiana, Kansas, Missouri, North Carolina, New Jersey, Oklahoma, Virginia | |
| 1-9; 9=no disease | |
| Complete trials at ntep.org | |
Pink Patch
NTEP Trials
Pink Patch Resistance
Blacksburg, VA
|2018-2023
| Variety | Resistance |
|---|---|
| Highest Score | 9.0 |
| Titan Max | 9.0 |
| Fairfield | 8.3 |
| Gro-Pro | 8.3 |
| Titan GLX | 8.3 |
| Galactic | 8.0 |
| Lowest Score | 6.0 |
| LSD | 1.7 |
| 1-9; 9=no disease | |
| Complete trials at ntep.org | |
Pink Snow Mold
NTEP Trials
Pink Snow Mold Resistance
Ontario, Canada
|2018-2023
| Variety | Resistance |
|---|---|
| Highest Score | 6.6 |
| Galactic | 6.3 |
| Titan Max | 5.9 |
| Titan GLX | 5.0 |
| Gro-Pro | 4.8 |
| Fairfield | 4.6 |
| Lowest Score | 4.3 |
| LSD | 2.2 |
| 1-9; 9=no disease | |
| Complete trials at ntep.org | |
Red Thread
NTEP Trials
Red Thread Resistance
Columbia, MO
|2018-2023
| Variety | Resistance |
|---|---|
| Highest Score | 9.0 |
| Titan Max | 9.0 |
| Fairfield | 9.0 |
| Gro-Pro | 9.0 |
| Titan GLX | 9.0 |
| Galactic | 9.0 |
| Lowest Score | 8.0 |
| LSD | 0.5 |
| 1-9; 9=no disease | |
| Complete trials at ntep.org | |
Maximum Playability
Titan Max combines exceptional density, durability and playability in a turf built for high-traffic environments. Its fine-bladed, densely knit canopy creates an attractive appearance while naturally reducing weed infestation and improving wear tolerance. Soft enough for bare feet yet tough enough for athletic play and heavy wear, Titan Max is an ideal solution for athletic fields, home lawns, and other high-traffic areas.
Turf Density
NTEP Trials
Turf Density
Multiple Locations
|2018-2023
| Variety | Spring | Summer | Fall |
|---|---|---|---|
| Highest Score | 6.7 | 6.5 | 6.8 |
| Titan Max | 6.5 | 6.2 | 6.7 |
| Galactic | 6.4 | 6.2 | 6.7 |
| Fairfield | 6.3 | 6.1 | 6.4 |
| Titan GLX | 6.3 | 6.1 | 6.6 |
| Gro-Pro | 6.1 | 5.9 | 6.4 |
| Lowest Score | 5.3 | 4.8 | 5.3 |
| LSD | 0.3 | 0.3 | 0.2 |
| 1–9; 9 = maximum density | |||
Leaf Texture
NTEP Trials
Leaf Texture
Ave. 18 Locations
|2018-2023
| Variety | Texture |
|---|---|
| Highest Score | 6.6 |
| Titan GLX | 6.5 |
| Fairfield | 6.3 |
| Titan Max | 6.3 |
| Gro-Pro | 5.9 |
| Lowest Score | 4.5 |
| LSD | 0.2 |
| 1-9: 9=very fine | |
| Complete trials at ntep.org | |
Turf Uniformity
NTEP Trials
Turf Uniformity
Ave. 3 Locations*
|2018-2023
| Variety | Uniformity |
|---|---|
| Highest Score | 7.3 |
| Titan GLX | 6.7 |
| Galactic | 6.6 |
| Titan Max | 6.6 |
| Fairfield | 5.9 |
| Gro-Pro | 5.5 |
| Lowest Score | 3.8 |
| LSD | 1.1 |
| 1-9; 9=completely uniform | |
| *Data from Nebraska, New Jersey, Utah | |
| Complete trials at ntep.org | |
Traffic Tolerance
NTEP Trials
Traffic Tolerance
Ames, IA
|2018-2023
| Variety | Turf Quality |
|---|---|
| Highest Score | 6.5 |
| Gro-Pro | 6.4 |
| Titan GLX | 6.4 |
| Titan Max | 6.3 |
| Fairfield | 6.3 |
| Galactic | 6.3 |
| Lowest Score | 5.9 |
| LSD | 0.3 |
| Ratings taken April-Nov. | |
| 1-9; 9=best quality | |
| Complete trials at ntep.org | |
Cutting it Close
Need close-cut turf? Titan Max boasts the ability to withstand consistent cutting as low as 1.5”. While it is still recommended for most applications and locations to maintain a higher cutting height, such as 3-4”, turf trials at Blacksburg, VA rated Titan Max as one of the best for continuous close cutting.
NTEP Trials
Low-Mowing Tolerance (Cut at 1.5")
Blacksburg, VA
|2018-2023
| Variety | Turf Quality |
|---|---|
| Highest Score | 6.8 |
| Titan GLX | 6.7 |
| Titan Max | 6.4 |
| Galactic | 6.3 |
| Fairfield | 5.9 |
| Gro-Pro | 5.6 |
| Lowest Score | 3.0 |
| LSD | 0.8 |
| Ratings taken April-Oct. | |
| 1-9; 9=best quality | |
| Complete trials at ntep.org | |
Shade Tolerance
While all grasses need sunlight, Titan Max is very capable of handling extra shade from mature trees and shaded areas.
NTEP Trials
Shade Tolerance
Ames, IA
|2018-2023
| Variety | Turf Quality |
|---|---|
| Highest Score | 6.8 |
| Fairfield | 6.6 |
| Titan GLX | 6.4 |
| Titan Max | 6.0 |
| Galactic | 6.3 |
| Gro-Pro | 5.7 |
| Lowest Score | 5.1 |
| LSD | 1.0 |
| Ratings taken April-Nov. | |
| 1-9; 9=best quality | |
| Complete trials at ntep.org | |
Color
Titan Max is the ideal color to plant as a straight variety, overseeding existing lawns, or use in combination with other grasses.
NTEP Trials
Genetic Color
Ave. 18 Locations
|2018-2023
| Variety | Color |
|---|---|
| Highest Score | 6.8 |
| Fairfield | 6.5 |
| Galactic | 6.2 |
| Titan GLX | 6.2 |
| Titan Max | 6.2 |
| Gro-Pro | 6.1 |
| Lowest Score | 4.2 |
| LSD | 0.1 |
| 1-9; 9=dark green | |
| Complete trials at ntep.org | |